We have different options depending on your intended use of the data:
1) Export candidate information
Regardless of your recruiting plan, the Candidate details report can be exported to a CSV file. The data included in the export is customizable and will contain information about the candidates in your account. Resumes or other files won't be included in the Candidate details report export.
2) Export a candidate's resume (individual)
You can download a candidate’s resume or a full version of the candidate’s profile, including profile details, communication, evaluations, and comments.
3) Export all your candidate information and resumes (full data export)
Migrating to another system and need a full export of all your account data? Contact us for assistance. The best time to request a full data export would be when all your jobs are archived, so there are no new activities, candidates, or other data you might want in the export. All your draft jobs will also be included in the export. The following details will be included:
- A .zip file containing a CSV for each of the following areas (and fields within):
Candidate data area | Candidate data fields |
Candidates | id, download (their resume filename), name, email, headline, type, phone, address, summary, disqualified_at, disqualification_reason, social_profiles, created_at, stage, job, job_id, Talent Pool (true or false), cover_letter, education, experience, answers, source, tags, disqualified, keyword_matches, skills, custom fields (if any) |
Comments | candidate_id, id, body, created_at, member_id, attachment_id, attachment_name, rating_id |
E-signature templates (only English) | id, name, email body |
Email templates (only English) | id, name, subject, body |
Events | candidate_id, job, type, starts_at, ends_at, title, time_zone, location, candidate_attendance, cancelled, created_at, member_id, stage |
Inbound Messages | sender_id, subject, body_html, created_at, type, recipient_id, cc_recipients |
Interview templates | interview_section, interview_trait, questions |
Jobs | id, title, department, code, description, state, created_at, updated_at, shortcode, published_on, candidates_count, country_code, state_code, city, advertise_country_code, advertise_state_code, advertise_city, requirement_summary, benefit_summary, telecommuting, zip_code, employment_type, industry, experience, salary_currency, function, education, salary_from, salary_to, approval_status, advertise_zip_code, advertise_elsewhere, form_settings (showing which fields are enabled, required) |
Members | id, name, role, active (true or false) |
Outbound Messages | sender_id, subject, body_html, created_at, type, recipient_id, cc_recipients |
Ratings | id, candidate_id, stage, member_id, case (yes, no, or definitely based on the given rating), created_at, score_card |
Workable Video Interview templates | id, head, body, type, content |
- Resumes and extra files: Resumes are broken out into job folders. The titles of the folders are the job IDs. Each candidate has a separate sub-folder in the job folder with all their files. For more details, refer to the Read Me file we provide with the export.
➕ Signed offers (or e-signature documents) can be included in the export.
Download our sample data export file to see the data structure.