The chart below shows which HR features each member can access.Â
🔗 The Employee management member access will appear only if Employee onboarding and management features are enabled for your account. External recruiters cannot access the Employees tab or any part of your employee data.Â
To view or edit your users' access, click your profile icon in the upper right >Settings > and then Account Members.
See a comparison of the recruiting user permissions.
Activity category:
- Settings
- People Directory & Org Chart
- Onboarding/ Offboarding
- Company files
- E-signatures
- File Uploads
- Time off
- Reporting
Member access |
Admin |
Standard access |
Standard access |
---|---|---|---|
  |
|||
Create and manage company entities | ✓ |  |  |
Create and manage profile templates | ✓ |  |  |
Create and manage document templates | ✓ |  |  |
Create and manage onboarding workflows | ✓ |  |  |
Create and manage work schedules | ✓ |  |  |
Create and manage holiday calendars | ✓ |  |  |
Create and manage time-off types, policies and approval flows | ✓ |  |  |
 | |||
View all employee profiles | ✓ |
- Published employee profiles - Draft and inactive employees of their reporting line |
Published employee profiles |
Create employee profiles | ✓ |  |  |
Edit employee profiles | ✓ | Edit their direct reports' profiles and their own profiles (*1) | Edit their own profiles (*1) |
Add, edit, delete historic entries for fields | ✓ |  |  |
Schedule employee field updates | ✓ |  |  |
View scheduled employee field updates | ✓ | Can view scheduled updates only for the fields that are editable by them | Can view scheduled updates only for the fields that are editable by them |
Change profile template | ✓ |  |  |
Delete draft profiles | ✓ |  |  |
Approve field updates | ✓ |  |  |
 | |||
View onboarding dashboard | ✓ | ✓(*2) |  |
Start, edit, or stop onboarding | ✓ |  |  |
Offboard/rehire employees | ✓ |  |  |
 | |||
View all company files and folders | ✓ | May not see specific files/folders based on the access rights set | May not see specific files/folders based on the access rights set |
Create and manage folders | ✓ |  |  |
Upload and manage files | ✓ |  |  |
 | |||
Request e-signatures | ✓ |  |  |
Track e-signature progress | ✓ |  |  |
View, sign, and download assigned documents | ✓ | ✓(*3) | ✓(*3) |
File Uploads | Â | Â | Â |
Upload files to employee profiles | ✓ | Can upload files only to their own employee profile | Can upload files only to their own employee profile |
Remove files from employee profiles | ✓ | Can only remove files they uploaded themselves | Can only remove files they uploaded themselves |
Time off | Â | ||
Assign time-off policies to employees | ✓ |  |  |
Edit time-off balance for employees | ✓ |  |  |
Request/cancel time off | ✓ | ✓ (*4) | ✓(*4) |
Approve/reject time-off requests (based on your approval flows) | ✓ | ✓ | ✓ |
Reporting | Â | ||
View employee reports | ✓ | ✓ (*5) | ✓ (*5) |
View time off reports | ✓ |  |  |
Â
1 Admin approval may be necessary for changes to certain profile information.
2 Managers can view the onboarding dashboard only for employees in their reporting line (including all direct reports of their direct reports).
3 Managers and Employees can view only documents assigned to them.
4 Managers can request/cancel time off for themselves and on behalf of their direct reports. Employees can request/cancel time off only for themselves.
5 Managers and Employees can view reporting data only for employees they can view listed in the Employee Directory.