Availability: Premier and Enterprise plans
Key info: Detailed view of every job in the account, including job attributes, lifecycle dates, posting activity, hiring team, and candidate counts
Date filter: N/A
Update frequency: Every 1.5 hours
Overview
The Job details report gives recruiting teams and admins a single place to view, filter, and export structured data about every job in the account.
To access the report:
- Go to Reports in the main navigation bar
- Open the Recruiting tab
- Select Job details under the Operational logs section
By default, the report loads with active jobs only — published, internal, and confidential statuses. To surface archived and draft jobs, adjust the Job status filter.
Note: This report is available on Premier and Enterprise plans only. Accounts on Standard plans will not have access to it. If an account downgrades from Premier or Enterprise to Standard, access to the report will be lost.
The rich text formatted columns (Job description, Job requirements, Job benefits) can be viewed directly in the report and the user can quickly copy the content for reuse. Note that copy includes the HTML markup, not just the raw text.
Field reference
The tables below outline all available fields in the Job details report, organized by category.
Job attributes
All job details as configurable in the job editor.
| Field | Description | Type |
| Job title | As in job editor | String |
| Job pipeline | The workflow assigned to the job | List of account pipelines |
| Job code | As in job editor | String |
| Job status | Published / Internal / Confidential / Archived / Draft | List |
| Job department | As in job editor | List |
| Job locations | List of all job locations | List of account locations |
| Job description | As in job editor | String (HTML format) |
| Job benefits | As in job editor | String (HTML format) |
| Job requirements | As in job editor | String (HTML format) |
| Job function | As in job editor | List |
| Job industry | As in job editor | List |
| Job employment type | As in job editor | List |
| Job experience required | As in job editor | List |
| Job education requirements | As in job editor | List |
| Job language | As in job editor | List |
| Job workplace type | As in job editor | List |
| Job minimum salary | As in job editor | Salary field (amount and currency) |
| Job maximum salary | As in job editor | Salary field (amount and currency) |
Lifecycle dates
Key dates in a job's lifecycle.
| Field | Description | Type |
| Job activation date | Last time the job transitioned to internal or published | Datetime |
| Job published date | Last time the job transitioned to published | Datetime |
| Job creation date | The date the job was created (drafting started) | Datetime |
| Job archived date | The last time the job was archived | Datetime |
Posting activity
Metrics and details around the job's postings.
| Field | Description | Type |
| Free postings | Count of total free postings performed for this job | Integer |
| Premium postings | Count of total premium postings performed for this job | Integer |
| Free postings since last publish date | Count of free postings performed for this job since the last publish date | Integer |
| Premium postings since last publish date | Count of premium postings performed for this job since the last publish date | Integer |
| Active postings | List of all postings per location that are active for the job at the report generation date. E.g. LinkedIn free - Athens | Indeed free - London | String (pipe-separated list) |
Hiring team
List of hiring team members by role. All fields are returned as pipe-separated lists, e.g. John Doe | Jane Doe.
| Field | Description | Type |
| Recruiters | List of member names assigned as recruiters for the job. This includes superadmins assigned to the job. | String (pipe-separated list) |
| Hiring manager | List of member names assigned as hiring managers for the job. | String (pipe-separated list) |
| Hiring contributors | List of member names assigned as hiring contributors for the job. | String (pipe-separated list) |
| Candidate reviewers | List of member names assigned as candidate reviewers for the job. | String (pipe-separated list) |
| External recruiters | List of member names assigned as external recruiters for the job. | String (pipe-separated list) |
Candidate metrics
| Field | Description | Type |
| Total candidates | Count of total candidates present in the job. | Integer |
| Total disqualified candidates | Count of total disqualified candidates present in the job. | Integer |
| Total hired candidates | Count of total qualified candidates with a hired date (i.e. moved to hired at any point in the job). | Integer |
Note: All candidate counts include purged candidates and may show discrepancies with the numbers visible on the Jobs page.
Filters
All common job filters available in Recruiting reports are also available in the Job details report. All table columns are filterable, with the following exceptions:
- Job description, job benefits, and job requirements are not filterable.
- Salary fields are filterable on a per-component basis: salary amount and salary currency.